Specification
| Size (W x H) mm | Coated Steel | Non-Mag HPL | Magnetic HPL | e³ Ceramic Steel | Compatible Stand |
|---|---|---|---|---|---|
| 300 x 300 | SM11 | OH11 | - | - | - |
| 450 x 300 | SM115 | OH115 | - | - | - |
| 600 x 300 | SM12 | OH12 | - | - | - |
| 600 x 450 | SM15 | OH15 | MH15 | E315 | - |
| 600 x 600 | SM22 | OH22 | MH22 | E322 | - |
| 900 x 600 | SM23 | OH23 | MH23 | E323 | MC12 / WB123 |
| 1200 x 600 | SM24 | OH24 | MH24 | E324 | MC12 / WB123 |
| 900 x 900 | SM33 | OH33 | MH33 | E333 | MC12 / WB123 |
| 1200 x 900 | SM34 | OH34 | MH34 | E334 | MC12 / WB123 |
| 1500 x 900 | SM35 | OH35 | MH35 | E335 | MC3 / WB123 |
| 1800 x 900 | SM36 | OH36 | MH36 | E336 | MC3 / WB123 |
| 1200 x 1200 | SM44 | OH44 | MH44 | E344 | MC12 / WB123 |
| 1500 x 1200 | SM45 | OH45 | MH45 | E345 | MC3 / WB123 |
| 1800 x 1200 | SM46 | OH46 | MH46 | E346 | MC3 / WB123 |
| 2400 x 1200 | SM48 | OH48 | MH48 | E348 | MC3 / WB123 |
| 3000 x 1200 | SM410 | OH410 | MH410 | E3410 | MC4 |
| 3600 x 1200 | SM412 | OH412 | MH412 | E3412 | MC4 |













