Specification
| Size (W x H x D) mm | Board size (W x H) mm | Mag HPL | e³ CeramicSteel | e³ Hygienic |
|---|---|---|---|---|
| 1300 x 1750 x 500 | 1200 x 900 | VO43H | VO43E | VO43HG |
| 1300 x 1900 x 500 | 1200 x 1200 | VO44H | VO44E | VO44HG |
| 1600 x 1900 x 500 | 1500 x 1200 | VO54H | VO54E | VO54HG |
| 1900 x 1900 x 500 | 1800 x 1200 | VO64H | VO64E | VO64HG |
| 2500 x 1900 x 500 | 2400 x 1200 | VO84H | VO84E | VO84HG |











