Specification
| Size (W x H x D) mm | Board size (W x H) mm | Mag HPL | e³ CeramicSteel |
|---|---|---|---|
| 1300 x 1750 x 500 | 1200 x 900 | ZI43H | ZI43E |
| 1300 x 1900 x 500 | 1200 x 1200 | ZI44H | ZI44E |
| 1600 x 1900 x 500 | 1500 x 1200 | ZI54H | ZI54E |
| 1900 x 1900 x 500 | 1800 x 1200 | ZI64H | ZI64E |
| 2500 x 1900 x 500 | 2400 x 1200 | ZI84H | ZI84E |











