Specification
| Size (W x H) mm | Mag HPL | e³ CeramicSteel |
|---|---|---|
| 1200 x 900 | MN34W | E334W |
| 1500 x 900 | MN35W | E335W |
| 1800 x 900 | MN36W | E336W |
| 1200 x1200 | MN44W | E344W |
| 1500 x 1200 | MN45W | E345W |
| 1800 x 1200 | MN46W | E346W |
| 2400 x1 200 | MN48W | E348W |
| 3000 x 1200 | MH410W | E3410W |
| 3600 x 1200 | MH412W | E3412W |











